| | |
More... | Multiple Monitor Support |
| | |
More... | Specific Window 'lock-in' capture |
| | |
More... | Scanning Images You can click the 'Acquire images' button on the toolbar in Viewer too. |
| | |
![]() | Transparent Window |
| | |
Zoom | Adding Watermark
|
| | |
Zoom | Adding Borders |
| | |
More... | Scheduled and Recurring Capture |
| | |
| More... | Automatic file naming and saving Captures can be saved with automatically generated file names, so you don't have to stop each time you capture and you can capture as many as you like. |
| | |
Zoom | Wysiwyg Printing |
| | |
Zoom | Screen Color Picker
|
| | |
Zoom | Multi-object Capture |
| | |
Zoom | Multi-hotkey Capture |
| | |
![]() More | Image Editing and high quality zooming ScreenHunter Image Editor is a versatile imaging and editing tool. You can edit your captures right after capturing -- by high quality zooming, adding text, and advanced image processing features such as adjusting image color, smoothness, hue & saturation as well as rotation. Since the editor is loaded only when needed, the program takes less memory than having the editor loaded all the time. Image Editor supports multi-level undo/redo and 10%-1000% smooth zooming. 'Capture Editing' step-byp-step guide |
| | |
Zoom | Resizing, zooming, and cropping |
| | |
| Text Capture |
| | |
![]() Zoom | Auto-scale |
| | |
| Freehand |
| | |
More... | Web Capture |
| | |
Zoom | ScreenHunter provides a convenient multi-document viewer and editor. Viewer can hold up to 100 images. The original capture can remain in Viewer with the image quality unchanged even it has been saved to a file, such as JPEG. So, you can save the capture as many times as you like with different filing options. |
| | |
More | Auto-email |
| | |
More | Save your capture in the smallest file size |
| | |
![]() More | Auto-scroll: vertically or horizontally This feature is used for capturing a scrollable area that is currently outside of the viewing area of the window. You can set to auto-scroll vertically or horizontally.It's a great way to capture long web pages! 'Auto-scroll' step-by-step guide
|
| | |
| Movie and video screen capture |
| | |
![]() | Auto-capture feature |
| | |
Zoom | Zoombox: capture an area in accurate size |
| | |
Zoom | Capture DirectX and screen saver screens ScreenHunter captures DirectX program and screen saver screens with a single key touch. |
| | |
| MS-DOS Programs | MS-DOS program screens 'DOS full screen program' step-by-step guide |
| | |
| High quality and transparent GIF files |
| | |
More... | You can capture an ellipse, round rectangle and polygon area with your shape options. |
| | |
| | System tray and silent startup While on stand-by, it lives as an icon in the system tray and doesn't take much space of the task bar. It also can be started without showing the main window. It's great when it starts with Windows automatically. |
Download Screenhunter 5.0 Pro Click here!



















